Bangladesh Vs
West Indies (Score)
Bangladesh lose the 4th ODI matches by 75 runs.
West Indies 211/9 (50) - InningsCollapse 
| Batsman's Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| CH Gayle | c Sohag Gazi b Mashrafe Mortaza | 16 | 25 | 1 | 1 | 64 |
| KOA Powell | lbw Elias Sunny | 26 | 44 | 4 | - | 59.1 |
| MN Samuels | c Anamul Haque b Elias Sunny | 27 | 42 | 3 | - | 64.3 |
| DR Smith | b Abdur Razzak | 0 | 1 | - | - | 0 |
| DM Bravo | c and b Sohag Gazi | 34 | 61 | 3 | - | 55.7 |
| KA Pollard | c Mushfiqur Rahim b Mahmudullah | 2 | 14 | - | - | 14.3 |
| DC Thomas (Wk) | b Mahmudullah | 10 | 33 | 1 | - | 30.3 |
| DJG Sammy (C) * | not out | 60 | 62 | 5 | 2 | 96.8 |
| V Permaul | c Nasir Hossain b Mahmudullah | 1 | 3 | - | - | 33.3 |
| SP Narine | c Mominul Haque b Abdur Razzak | 13 | 8 | 2 | - | 162.5 |
| KAJ Roach * | not out | 3 | 7 | - | - | 42.9 |
| Extras 19 LB: 5 W: 14 | Total: 9 wickets, innings closed, 50 overs | |||||
| Fall of wickets: | 1-29 (CH Gayle, 5.6 ov), 2-71 (MN Samuels, 17.1 ov), 3-75 (DR Smith, 18.1 ov), 4-75 (KOA Powell, 19.3 ov), 5-79 (KA Pollard, 23.3 ov), 6-102 (DC Thomas, 31.4 ov), 7-145 (DM Bravo, 42.5 ov), 8-155 (V Permaul, 43.5 ov), 9-175 (SP Narine, 46.2 ov) | |||||
| Bangladesh Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Sohag Gazi | 10 | 1 | 38 | 1 | - | - |
| Mashrafe Mortaza | 10 | 0 | 54 | 1 | 3 | - |
| Abdur Razzak | 10 | 1 | 47 | 2 | 1 | - |
| Elias Sunny | 10 | 2 | 21 | 2 | - | - |
| Mahmudullah | 10 | 1 | 46 | 3 | 8 | - |
Bangladesh 136 (34.1) - Innings
Good come back West Indies in the series.
No comments:
Post a Comment